WCI STEEL, INC.

0278000463 B004

related emission points: B001 , B002 , F001 , F006 , F007 , F008 , F012 , F013 , K001 , L025 , P001 , P004 , P011 , P016 , P017 , P028 , P030 , P031 , P034 , P035 , P036 , P901 , P902 , P903 , P905 , P906

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200601 115.0 10.00 890.0 420.0 150000.COX 14.7 7200
10200601 115.0 10.00 890.0 420.0 150000.PM10 1.33 7200
10200601 115.0 10.00 890.0 420.0 150000.PM2.5 1.20 7200
10200601 115.0 10.00 890.0 420.0 150000.PM 1.33 7200
10200601 115.0 10.00 890.0 420.0 150000.VOC 0.96 7200
10200601 115.0 10.00 890.0 420.0 150000.SO2 0.11 7200
10200601 115.0 10.00 890.0 420.0 150000.OC 1.93 7200
10200601 115.0 10.00 890.0 420.0 150000.NOX 18.3 7200
10200704 115.0 10.00 890.0 420.0 150000.COX 171.9 7200
10200704 115.0 10.00 890.0 420.0 150000.PM10 14.2 7200
10200704 115.0 10.00 890.0 420.0 150000.PM2.5 12.8 7200
10200704 115.0 10.00 890.0 420.0 150000.PM 14.2 7200
10200704 115.0 10.00 890.0 420.0 150000.VOC 2.63 7200
10200704 115.0 10.00 890.0 420.0 150000.SO2 6.77 7200
10200704 115.0 10.00 890.0 420.0 150000.OC 2.63 7200
10200704 115.0 10.00 890.0 420.0 150000.NOX 11.8 7200
10200707 115.0 10.00 890.0 420.0 150000.COX 0.24 7200
10200707 115.0 10.00 890.0 420.0 150000.PM10 0.06 7200
10200707 115.0 10.00 890.0 420.0 150000.PM2.5 0.05 7200
10200707 115.0 10.00 890.0 420.0 150000.PM 0.08 7200
10200707 115.0 10.00 890.0 420.0 150000.VOC 0.02 7200
10200707 115.0 10.00 890.0 420.0 150000.SO2 1.32 7200
10200707 115.0 10.00 890.0 420.0 150000.OC 0.02 7200
10200707 115.0 10.00 890.0 420.0 150000.NOX 1.07 7200


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt